2021-2022 Fitness for Kids/Play 60 Challenge
Health and Wellness Award Winners
Thank you all for your hard work and participation in the Fitness for Kids and Play 60 Challenge! This year we have large, small, geographic and classroom winners.
Geographic Award Structure
Rural | Urban | Suburban |
First- $1,500 | First- $1,500 | First- $1,500 |
Second-$1,250 | Second-$1,250 | |
Third- $1,000 |
LARGE SCHOOL GRANT WINNERS
School Name | % of Student Participation |
---|---|
Hamburg Central School District- Union Pleasant Elementary | 99.5% |
Eden Central School- Grover L. Priess Elementary | 99.2% |
Kenmore- Town of Tonawanda Central School- Hoover Elementary | 96.2% |
Dunkirk Intermediate School | 85.3% |
Buffalo Public School District- PS 64 Frederick Law Olmsted | 67.3% |
SMALL SCHOOL GRANT WINNERS
School Name | % of Student Participation |
---|---|
Iroquois Central School- Wales Primary School | 99.3% |
Iroquois Central School- Marilla Primary School | 98.6% |
Buffalo Public School District- PS 50 North Park Community School | 69% |
Lackawanna City School District- Martin Road Elementary | 54.3% |
BOCES Royhart Learning Center | 53.5% |
GEOGRAPHIC WINNERS (RURAL, SUBURBAN,URBAN)
Category | School Name | % of Student Participation |
Top Rural (tie) | Wyoming Central School District | 100% |
Top Rural (tie) | Panama Central School | 100% |
First Urban | Stanley G. Falk School- PS 99 Stanley Makowski School | 100% |
Second Urban | Buffalo Public School District- PS 67 Discovery School | 92.7% |
Third Urban | Buffalo Public School District- PS 33 Bilingual Center | 85.9% |
Top Suburban (tie) | Orchard Park Central School District- Windom Elementary | 100% |
Top Suburban (tie) | St. Mary's Swormville School | 100% |
Top Suburban (tie) | Niagara Falls City School District- Henry J. Kalfas Magnet School | 100% |
CLASSROOM WINNERS (from schools who have not recieved an award, up to 4 per school)
School Name | Classroom Name | % of Student Participation |
Cheektowaga Central School- Union East Elementary | Mrs. Kane's Class | 100% |
Cheektowaga Central School- Union East Elementary | Mrs. Washington | 100% |
Orchard Park Central School District- Ellicott Elementary | Bermingham | 100% |
Cheektowaga Central School- Union East Elementary | Mrs. Karas' First Graders | 87.5% |
Lancaster Central School District- John A. Sciole Elementary | Ms. Palmeri - First | 87.5% |
Orchard Park Central School District- Ellicott Elementary | Krezmien's Krew | 66.4% |
Orchard Park Central School District- Ellicott Elementary | Mrs. Wyatt's Class | 65.4% |
Lancaster Central School District- John A. Sciole Elementary | Ms. Kalp's Third Grade Class | 63.1% |
Orchard Park Central School District- Ellicott Elementary | Team D8 2021-22 | 61.3% |
Hamburg Central School District- Boston Valley | Mrs. Holstein | 56.3% |
*Rankings are based on student participation throughout the year on each challenge through May 2021.
**Program enrollment of more than 250 students is considered a large school; program enrollment of 250 students or less is considered a small school.