2024-2025 Fitness for Kids Challenge
Health and Wellness Award Winners
Thank you all for your hard work and participation in the Fitness for Kids Challenge! This year we have large, small, geographic and classroom winners.
Geographic Award Structure
Rural | Urban | Suburban |
First- $1,500 | First- $1,500 | First- $1,500 |
Second-$1,250 | Second- $1,250 | |
Third- $1,000 |
Large School Grant Winners
School Name | % of Student Participation |
---|---|
Lockport City School District- Anna Merritt Elementary | 99.5% |
Eden Central School- Grover L. Priess Elementary | 98.4% |
Lancaster CSD-Hillview Elementary | 95.8% |
Lackawanna CSD- Martin Road Elementary | 95.6% |
Hamburg Central School District- Union Pleasant Elementary | 91.2% |
SMALL SCHOOL GRANT WINNERS
School Name | % of Student Participation |
---|---|
Iroquois Central School- Marilla Primary School | 98.8% |
Sherman Elementary School | 79.1% |
Alden Intermediate | 77.7% |
BPS 31- Harriet Ross Tubman School | 74.5% |
GEOGRAPHIC WINNERS (RURAL, SUBURBAN,URBAN)
Category | School Name | % of Student Participation |
Top Rural (tie) | Iroquois Central School- Elma Primary School | 100% |
Top Rural (tie) | Iroquois Central School-Iroquois Intermediate | 100% |
Top Rural (tie) | Panama Central School | 100% |
First Urban | BPS 67 Discovery School | 94.3% |
Second Urban | Erie 1 Boces- Winchester Academy | 93.8% |
Third Urban | BPS 74 Hamlin Park School | 90.8% |
Top Suburban | Niagara Falls City School District- Henry J. Kalfas Magnet School | 100% |
Second Suburban | KTUFSD- Herbert Hoover Elementary | 99.6% |
CLASSROOM WINNERS (from schools who have not recieved an award, up to 4 per school)
School Name | Classroom Name | % of Student Participation |
Cheektowaga CSD- Union East Elementary | Karas | 100% |
Dodge Elementary | Stegner | 100% |
Frontier CSD- Cloverbank Elementary | Chaples | 100% |
KTUFSD- C.A. Lindberg Elementary School | Hemmingway | 100% |
Maryvale Primary | Kerr | 100% |
Orchard Park Central School District- Ellicott Elementary | Buck | 100% |
Orchard Park Central School District- Windom Elementary | Dovey | 100% |
Silver Creek Elementary School | Postle | 100% |
PARTICIPATION WINNER
School Name | % of Student Participation |
BPS 50- North Park Community School | 88.1% |
*Rankings are based on student participation throughout the year on each challenge through May 2025.
**Program enrollment of more than 225 students is considered a large school; program enrollment of 225 students or less is considered a small school.