2025-2026 Fitness for Kids Challenge
Health and Wellness Award Winners
Thank you all for your hard work and participation in the Fitness for Kids Challenge! This year we have large, medium, small, geographic and classroom winners.
Geographic Award Structure
| Rural | Urban | Suburban |
| First- $1,500 | First- $1,500 | First- $1,500 |
| Second- $1250 | Second- $1,250 | |
| Third- $1,000 |
Large School Grant Winners (300+ Students)
| School Name | % of Student Participation |
|---|---|
| BPS 67 Discovery School | 98.3% |
| Orchard Park CSD- Ellicott Road Elementary | 98.1% |
| Hamburg CSD- Union Pleasant Elementary | 97.3% |
Medium School Grant Winners (150-300 Students)
| School Name | % of Student Participation |
|---|---|
| Iroquois Central School- Elma Primary School | 100% |
| Iroquois Central School-Iroquois Intermediate | 100% |
| Pioneer CSD- Arcade Elementary | 100% |
SMALL SCHOOL GRANT WINNERS (150 Students or less)
| School Name | % of Student Participation |
|---|---|
| Iroquois Central School- Wales Primary | 100% |
| SGrand Island CSD- William Kaegebein Elementary | 100% |
| Lockport City SD- Roy B. Kelley Elementary | 100% |
GEOGRAPHIC WINNERS (RURAL, SUBURBAN,URBAN)
| Category | School Name | % of Student Participation |
| First Rural | Eden Central School- Grover L. Priess Primary | 100% |
| Second Rural | Iroquois Central School-Marilla Primary | 100% |
| First Urban | CMUFSD- Maryvale Intermediate School | 99.7% |
| First Suburban | Niagara Falls City School District- Henry J. Kalfas Magnet School | 100% |
| Second Suburban | CMUFSD- Maryvale Primary | 100% |
| Third Suburban | Lockport City SD- Anna Merritt Elementary | 100% |
CLASSROOM WINNERS (from schools who have not recieved an award, up to 4 per school)
| School Name | Classroom Name | % of Student Participation |
| Alden CSD - Alden Intermediate | Wagner | 100% |
| Barker CSD - Pratt Elementary | Cieslewicz | 100% |
| BPS 54 - George E Blackman School of Excellence | Toffolo | 100% |
| BPS 74 - Hamlin Park School | Golpl | 100% |
| Dunkirk City SD - Dunkirk Intermediate | Notarnicola | 100% |
| Erie 1 BOCES - Winchester Academy | Wallace | 100% |
| Frontier CSD - Cloverbank Elementary | Hosken | 100% |
| KTUFSD - Herbert Hoover Elementary | Ratka | 100% |
| Lancaster CSD - Hillview Elementary | Pouthier/ Paolella | 100% |
| Medina CSD - Clifford Wise Intermediate School | Jones | 100% |
| Niagara Falls City SD - Harry F. Abate Elementary | Brydges | 100% |
| Orchard Park CSD - Windom Elementary | Sereday | 100% |
| Panama CSD - Panama K-6 School | Bowen | 100% |
| Victory Learning Center | Hensley | 100% |
| Williamsville CSD - Dodge Elementary | DesRosiers | 100% |
*Rankings are based on student participation throughout the year on each challenge through May 2026.
**Program enrollment of more than 300 students is considered a large school; program enrollment of 150-300 students is considered a medium school and program enrollment of 0-150 students is considered a small school.




